Year | Awards |
2023 Grant Awards | $527,865.00 |
2022 Grant Awards | $671,700.00 |
2021 Grant Awards | $700,139.00 |
2020 Grant Awards | $575,056.00 |
2019 Grant Awards | $573,239.00 |
2018 Grant Awards | $576,390.00 |
2017 Grant Awards | $524,246.00 |
2016 Grant Awards | $529,356.00 |
2015 Grant Awards | $569,726.00 |
2014 Grant Awards | $561,267.00 |
2013 Grant Awards | $457,793.00 |
2012 Grant Awards | $440,558.00 |
2011 Grant Awards | $476,326.00 |
2010 Grant Awards | $434,100.00 |
2009 Grant Awards | $203,041.00 |
2000 - 2008 Grant Awards | $4,410,538.00
|
Total Awards | $12,231,340.00 |
2023 Grant Awards Detail
2022 Grant Awards Detail
2021 Grant Awards Detail
2020 Grant Awards Detail
2019 Grant Awards Detail
2018 Grant Awards Detail
2017 Grant Awards Detail
2016 Grant Awards Detail
2015 Grant Awards Detail
2014 Grant Awards Detail
2013 Grant Awards Detail
2012 Grant Awards Detail
2011 Grant Awards Detail
2010 Grant Awards Detail
2009 Grant Awards Detail