| Grants Awarded 2025 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organization | Project | Awarded | ||||||||||||
| 4 PAWS For Ability | Expand Service Dog training and placements | $ 7,000.00 | ||||||||||||
| Artemis Center | TBI Kits for Domestic Violence Victims | $ 1,200.00 | ||||||||||||
| Bottom Line | Help prepare 300 local students for College | $ 5,000.00 | ||||||||||||
| Boys & Girls Club of Dayton | Project Learn, free STEM for K-12 | $ 25,000.00 | ||||||||||||
| Breast Wishes Foundation | 500 Wishes by end of 2025 | $ 22,500.00 | ||||||||||||
| Brigid’s Path | Infant Care Supplies | $ 1,000.00 | ||||||||||||
| Building Bridges | 35 Hybrid Bikes, Helments, for youth | $ 1,500.00 | ||||||||||||
| Camp Joy aka Joy Outdoor Ed Ctr. | Unique camping for 15 foster kids | $ 9,000.00 | ||||||||||||
| Christ Child Society of Dayton, Inc. | Clothe-A-Child/Montg. & Clarke kids | $ 10,000.00 | ||||||||||||
| Clothes That Work | Workforce Development Services for adults | $ 5,000.00 | ||||||||||||
| Community Wellness Coalition | Access to testing & prescription Meds | $ 18,500.00 | ||||||||||||
| Crayons to Classrooms | Dental & general hygiene supplies | $ 7,500.00 | ||||||||||||
| Cross Over Community Development | Support services for immigrants in CHW training | $ 4,000.00 | ||||||||||||
| Daybreak, Inc. Gerri Sheehan: | Parenting program for new moms | $ 15,000.00 | ||||||||||||
| Dayton African American Cul. Fest | 2025 Health Is Wealth Pavilion | $ 7,000.00 | ||||||||||||
| Dayton City Heart | Emergency utility and Rent support | $ 15,000.00 | ||||||||||||
| Dayton Diaper Depot | Access Campaign/ diapers & wipes | $ 9,000.00 | ||||||||||||
| Dayton Food Bank | Food Bank Mission Support from PCF | $ 25,000.00 | ||||||||||||
| Dayton LIVE | Specialized training and uniforms for Volunteers | $ 5,000.00 | ||||||||||||
| Dayton Sewing Collaborative | Supplies for Comfort items and Cancer Port Pillows | $ 5,000.00 | ||||||||||||
| Diabetes Dayton | Expand Diabetes prevention and support services | $ 20,000.00 | ||||||||||||
| Eastway Behavioral Healthcare | Teaching Ktichen expansion for at-risk youth | $ 10,000.00 | ||||||||||||
| El Puente Education Gerri Sheehan: | Medical supplies for Latino Wellness Clinic | $ 2,500.00 | ||||||||||||
| Elizabeth New Life Center | Lab Services Equipment | $ 3,406.00 | ||||||||||||
| Emerge Trade Center | Transitional housing support for 32 Women | $ 15,000.00 | ||||||||||||
| Fairborn FISH | Car Seats for 65 families in need | $ 6,500.00 | ||||||||||||
| Girls On The Run | Ensuring Acess to GOTR to every girl | $ 8,000.00 | ||||||||||||
| Good Neighbor House | Update Pharmacy Dispensary System | $ 7,500.00 | ||||||||||||
| Good Shepherd Ministries | Rehab 3rd stree Recovery House | $ 17,875.00 | ||||||||||||
| Greene County Career Center | Go Baby Go Adaptive kid mobility tech | $ 2,721.00 | ||||||||||||
| Greene County Fish Pantry | Feeding our Veterans/neighbors daily | $ 20,000.00 | ||||||||||||
| Helping Our Families (HOF) | Tutoring support for African Immigrant H.S. students | $ 5,000.00 | ||||||||||||
| k12 Gallery & TEJAS | Preshcoolers + Adults art workshops | $ 5,420.00 | ||||||||||||
| KIND – Kids in New Directions | Healthy Meals for immigrant families | $ 15,000.00 | ||||||||||||
| Maple Tree Cancer Alliance | Cancer Patient Navigator Program | $ 10,000.00 | ||||||||||||
| Miami Co Public Health Diaper Bank | Diapers and Wipes for 50 children | $ 5,000.00 | ||||||||||||
| Miami Valley Meals | Power generator match & Meal packaging | $ 20,000.00 | ||||||||||||
| Mission of Mary Cooperative | Local Just Food System for 100 families | $ 20,000.00 | ||||||||||||
| New Creation Counseling Center | Replace Laptops for counselors | $ 5,400.00 | ||||||||||||
| Ohio Hospice (RISHI) | Emotional support for healthcare workers | $ 7,500.00 | ||||||||||||
| Ohio Professional Health Program | Four Computers & New Internet Access | $ 10,500.00 | ||||||||||||
| Omega CDC -Senior Lofts | Care Coordinator support for 75 Senior Residents | $ 3,000.00 | ||||||||||||
| Pink Ribbion Good | Meals & transportation for Cancer Patients | $ 15,000.00 | ||||||||||||
| Preschool Promise | Increase Well-child visits for Pre-schoolers | $ 10,000.00 | ||||||||||||
| Prevent Blindness Ohio | Reduce/prevent Vision Loss via Outreach program | $ 10,000.00 | ||||||||||||
| Rachel & Friends, Inc. | Hot Meals prepared by clients 4 clients | $ 2,500.00 | ||||||||||||
| REACH OUT | Funding for radiology studies for the uninsured | $ 5,000.00 | ||||||||||||
| Ronald McDonald House | Transportation & Family Care Services | $ 10,000.00 | ||||||||||||
| Second Harvest | Food Purchases | $ 25,000.00 | ||||||||||||
| Shoes 4 the Shoeless | Purchase and distribution of shoes | $ 20,000.00 | ||||||||||||
| Sleep In Heavenly Peace | Materials to build & deliver 35 Twin Beds for kids | $ 10,000.00 | ||||||||||||
| St. Vincent DePaul | 100 Beds for Adults in need | $ 10,000.00 | ||||||||||||
| The Bellbrook Presbyterian Church | Perishable Food Ministry in Greene Co. | $ 10,000.00 | ||||||||||||
| The Heartfulness Institute | A/V system to promote free Yoga program | $ 5,000.00 | ||||||||||||
| Therapeutic Riding Institute | EAGLE Mental Health program for Kids | $ 10,000.00 | ||||||||||||
| United Rehabilitation Services | To buy Hoyer Lifts for adult clients | $ 15,600.00 | ||||||||||||
| Valor Therapeutics | Computer hardware for Veterans Rehab program | $ 3,000.00 | ||||||||||||
| We Care Arts | Transition to Work program for H.S. students | $ 8,000.00 | ||||||||||||
| WHIIMS – Women Helping Women | WHW 2025 advocacy and education | $ 10,000.00 | ||||||||||||
| 2025 Total | $597,622.00 |
